Champions League tables ahead of Tuesday's matches (played, won, drawn, lost, goals for, goals against, points):
Group E
Chelsea 4 2 1 1 10 6 7
Shakhtar Donetsk 4 2 1 1 7 5 7
Juventus 4 1 3 0 8 4 6
Nordsjaelland 4 0 1 3 1 11 1
Group F
Bayern Munich 4 3 0 1 10 5 9
Valencia 4 3 0 1 10 4 9
BATE Borisov 4 2 0 2 8 9 6
Lille 4 0 0 4 2 12 0
Group G
Barcelona 4 3 0 1 8 5 9
Celtic 4 2 1 1 6 5 7
Benfica 4 1 1 2 3 4 4
Spartak Moscow 4 1 0 3 6 9 3
Group H
Manchester United 4 4 0 0 9 4 12
CFR Cluj 4 1 1 2 5 6 4
Galatasaray 4 1 1 2 4 5 4
Sporting Braga 4 1 0 3 5 8 3
afp12