Home > Alpine Skiing > Alpine Skiing: Women's World Cup results

Alpine Skiing

Options

Alpine Skiing: Women's World Cup results

10/11/2012

Results of women's World Cup slalom race here on Saturday:

1. Maria Hoefl-Riesch (GER) 1min 55.58sec (1:00.54 + 55.04)

2. Tanja Poutiainen (FIN) 1:56.13 (1:00.24 + 55.89)

3. Mikaela Shiffrin (USA) 1:56.32 (1:00.78 + 55.54)

4. Tina Maze (SLO) 1:56.54 (1:01.24 + 55.30)

5. Veronika Zuzulova (SVK) 1:56.82 (1:01.69 + 55.13)

6. Therese Borssen (SWE) 1:56.90 (1:00.84 + 56.06)

7. Anna Swenn-larsson (SWE) 1:57.10 (1:01.28 + 55.82)

8. Maria Pietilae-Holmner (SWE) 1:57.26 (1:01.28 + 55.98)

9. Alexandra Daum (AUT) 1:57.73 (1:01.11 + 56.62)

10. Marie-Michele Gagnon (CAN) 1:57.76 (1:02.04 + 55.72)

11. Christina Geiger (GER) 1:57.83 (1:02.13 + 55.70)

11. Wendy Holdener (SUI) 1:57.83 (1:01.51 + 56.32)

13. Sarka Zahrobska (CZE) 1:58.02 (1:01.36 + 56.66)

14. Erin Mielzynski (CAN) 1:58.07 (1:02.42 + 55.65)

14. Nina Loeseth (NOR) 1:58.07 (1:02.25 + 55.82)

Did not finish: Marlies Schild (AUT), Mizue Hoshi (JPN)

afp

FEATURED NEWS